TSF flange type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| A2031/A2126-B | 7.938 | 31.991 | 10.785 | 9.23 | 10.6 | 0.05 | TSF flange type |
| A2037/A2126-B | 9.525 | 31.991 | 10.785 | 9.23 | 10.6 | 0.05 | TSF flange type |
| A2047/A2126-B | 11.987 | 31.991 | 10.785 | 9.23 | 10.6 | 0.05 | TSF flange type |
| A4050/A4138-B | 12.7 | 34.988 | 10.988 | 11.5 | 12.2 | 0.06 | TSF flange type |
| A4059/A4138-B | 14.987 | 34.988 | 10.988 | 11.5 | 12.2 | 0.05 | TSF flange type |
| A6062/A6157-B | 15.875 | 39.992 | 11.153 | 12.3 | 12.4 | 0.08 | TSF flange type |
| 17580/17520-B | 15.875 | 42.862 | 16.67 | 29.2 | 29.1 | 0.13 | TSF flange type |
| 05062/05185-B | 15.875 | 47 | 14.381 | 25.4 | 24.7 | 0.14 | TSF flange type |
| A6067/A6157-B | 16.993 | 39.992 | 11.153 | 12.3 | 12.4 | 0.08 | TSF flange type |
| 5066/05185-B | 16.993 | 47 | 14.381 | 25.4 | 24.7 | 0.14 | TSF flange type |
| A6075/A6157-B | 19.05 | 39.992 | 11.153 | 12.3 | 12.4 | 0.07 | TSF flange type |
| 5075/05185-B | 19.05 | 47 | 14.381 | 25.4 | 24.7 | 0.13 | TSF flange type |
| 05075X/05185-B | 19.05 | 47 | 14.381 | 25.4 | 24.7 | 0.13 | TSF flange type |
| 9067/09195AB | 19.05 | 49.225 | 19.05 | 40.5 | 39.7 | 0.18 | TSF flange type |
| 21075/21212-B | 19.05 | 53.975 | 21.839 | 42.5 | 43 | 0.26 | TSF flange type |
| 1775/1729-B | 19.05 | 56.896 | 19.837 | 45.3 | 42 | 0.28 | TSF flange type |
| 5079/05185-B | 19.987 | 47 | 14.381 | 25.4 | 24.7 | 0.13 | TSF flange type |
| 7079/07204-B | 20 | 51.994 | 14.26 | 29.6 | 27 | 0.17 | TSF flange type |
| 9081/09195AB | 20.625 | 49.225 | 21.539 | 40.5 | 39.7 | 0.18 | TSF flange type |
| 3660/3620-B | 20.638 | 61.912 | 30.416 | 89.8 | 82 | 0.48 | TSF flange type |
