TSF flange type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 2582/2523-B | 31.75 | 69.85 | 25.357 | 94.4 | 77.5 | 0.46 | TSF flange type |
| 3188/3120-B | 31.75 | 72.626 | 29.997 | 102 | 87.7 | 0.61 | TSF flange type |
| 3193/3120-B | 31.75 | 72.626 | 29.997 | 102 | 87.7 | 0.6 | TSF flange type |
| 3199/3120-B | 31.75 | 72.626 | 29.997 | 102 | 87.7 | 0.61 | TSF flange type |
| 3476/3420-B | 31.75 | 79.375 | 29.771 | 119 | 96.9 | 0.77 | TSF flange type |
| 346/332-B | 31.75 | 80 | 22.403 | 83.4 | 73.6 | 0.58 | TSF flange type |
| 26126/26283-B | 32.004 | 72 | 18.923 | 60.1 | 54.4 | 0.38 | TSF flange type |
| 14130/14276-B | 33.338 | 69.012 | 19.583 | 61.7 | 50.6 | 0.35 | TSF flange type |
| 14131/14276-B | 33.338 | 69.012 | 19.583 | 61.7 | 50.6 | 0.35 | TSF flange type |
| 2581/2523-B | 33.338 | 69.85 | 25.357 | 94.4 | 77.5 | 0.45 | TSF flange type |
| 2585/2523-B | 33.338 | 69.85 | 25.357 | 94.4 | 77.5 | 0.44 | TSF flange type |
| 26131/26283-B | 33.338 | 72 | 18.923 | 60.1 | 54.4 | 0.37 | TSF flange type |
| 26132/26283-B | 33.338 | 72 | 18.923 | 60.1 | 54.4 | 0.37 | TSF flange type |
| 16131/16284-B | 33.338 | 72.238 | 20.638 | 65.8 | 52.4 | 0.41 | TSF flange type |
| 3196/3120-B | 33.338 | 72.626 | 29.997 | 102 | 87.7 | 0.58 | TSF flange type |
| 3197/3120-B | 33.338 | 72.626 | 29.997 | 102 | 87.7 | 0.59 | TSF flange type |
| HM89443/HM89410-B | 33.338 | 76.2 | 28.575 | 119 | 86.2 | 0.68 | TSF flange type |
| 3477/3420-B | 33.338 | 79.375 | 29.771 | 119 | 96.9 | 0.74 | TSF flange type |
| 3483/3420-B | 33.338 | 79.375 | 29.771 | 119 | 96.9 | 0.75 | TSF flange type |
| 335-S/332-B | 33.338 | 80 | 22.403 | 83.4 | 73.6 | 0.57 | TSF flange type |
