NUP type stamped steel retainer
The stamping steel cage matched with NUP cylindrical roller bearings has a lightweight, economical and practical structure, suitable for industrial transmission needs in general working conditions
The stamping steel cage matched with NUP cylindrical roller bearings has a lightweight, economical and practical structure, suitable for industrial transmission needs in general working conditions
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| NUP203W | 17 | 40 | 12 | 17200 | 14300 | 0.07 | NUP type stamped steel retainer |
| NUP2203W | 17 | 40 | 16 | 23800 | 21600 | 0.093 | NUP type stamped steel retainer |
| NUP303W | 17 | 47 | 14 | 24600 | 20400 | 0.12 | NUP type stamped steel retainer |
| NUP204W | 20 | 47 | 14 | 25700 | 22600 | 0.107 | NUP type stamped steel retainer |
| NUP2204W | 20 | 47 | 18 | 20700 | 18400 | 0.144 | NUP type stamped steel retainer |
| NUP304W | 20 | 52 | 15 | 31500 | 26900 | 0.145 | NUP type stamped steel retainer |
| NUP2304W | 20 | 52 | 21 | 30500 | 27200 | 0.217 | NUP type stamped steel retainer |
| NUP205EW | 25 | 52 | 15 | 29300 | 27700 | 0.136 | NUP type stamped steel retainer |
| NUP2205W | 25 | 52 | 18 | 35000 | 34500 | 0.16 | NUP type stamped steel retainer |
| NUP305EW | 25 | 62 | 17 | 41500 | 37500 | 0.269 | NUP type stamped steel retainer |
| NUP2305W | 25 | 62 | 24 | 57000 | 56000 | 0.338 | NUP type stamped steel retainer |
| NUP22/28W | 28 | 58 | 19 | 43000 | 45000 | 0.21 | NUP type stamped steel retainer |
| NUP206EW | 30 | 62 | 16 | 39000 | 37500 | 0.205 | NUP type stamped steel retainer |
| NUP2206W | 30 | 62 | 20 | 49000 | 50000 | 0.255 | NUP type stamped steel retainer |
| NUP306EW | 30 | 72 | 19 | 53000 | 50000 | 0.409 | NUP type stamped steel retainer |
| NUP2306W | 30 | 72 | 27 | 74500 | 77500 | 0.518 | NUP type stamped steel retainer |
| NUP207EW | 35 | 72 | 17 | 50500 | 50000 | 0.304 | NUP type stamped steel retainer |
| NUP2207W | 35 | 72 | 23 | 61500 | 65500 | 0.4 | NUP type stamped steel retainer |
| NUP307EW | 35 | 80 | 21 | 66500 | 65500 | 0.545 | NUP type stamped steel retainer |
| NUP2307W | 35 | 80 | 31 | 93000 | 101000 | 0.711 | NUP type stamped steel retainer |
