TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| A2031/A2126 | 7.938 | 31.991 | 10.785 | 9.23 | 10.6 | 0.05 | TS series |
| A2037/A2126 | 9.525 | 31.991 | 10.785 | 9.23 | 10.6 | 0.04 | TS series |
| A4044/A4138 | 11.112 | 34.988 | 10.988 | 11.5 | 12.2 | 0.06 | TS series |
| A2047/A2126 | 11.987 | 31.991 | 10.785 | 9.23 | 10.6 | 0.04 | TS series |
| A4049/A4138 | 12.68 | 34.988 | 10.988 | 11.5 | 12.2 | 0.05 | TS series |
| A4050/A4138 | 12.7 | 34.988 | 10.988 | 11.5 | 12.2 | 0.05 | TS series |
| 50/150 | 12.7 | 38.1 | 14.072 | 17.1 | 19.3 | 0.08 | TS series |
| A4059/A4138 | 14.987 | 34.988 | 10.988 | 11.5 | 12.2 | 0.05 | TS series |
| L21549/L21511 | 15.875 | 34.988 | 10.998 | 13.9 | 14.1 | 0.05 | TS series |
| A6062/A6157 | 15.875 | 39.992 | 11.153 | 12.3 | 12.4 | 0.07 | TS series |
| 3062/3162 | 15.875 | 41.275 | 14.681 | 21.3 | 22.2 | 0.09 | TS series |
| 11590/11520 | 15.875 | 42.862 | 14.288 | 17.4 | 17.4 | 0.1 | TS series |
| 17580/17520 | 15.875 | 42.862 | 16.67 | 29.2 | 29.1 | 0.12 | TS series |
| 5062/5185 | 15.875 | 47 | 14.381 | 25.4 | 24.7 | 0.13 | TS series |
| 9062/9195 | 15.875 | 49.225 | 21.539 | 40.5 | 39.7 | 0.2 | TS series |
| 9062/9194 | 15.875 | 49.225 | 21.539 | 40.5 | 39.7 | 0.21 | TS series |
| 21063/21212 | 15.875 | 53.975 | 21.839 | 42.5 | 43 | 0.26 | TS series |
| HM81649/HM81610 | 15.987 | 46.975 | 21 | 39.3 | 37.1 | 0.19 | TS series |
| A6067/A6157A | 16.993 | 39.982 | 11.153 | 12.3 | 12.4 | 0.07 | TS series |
| A6067/A6157 | 16.993 | 39.992 | 11.153 | 12.3 | 12.4 | 0.07 | TS series |
