TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 2687/2631 | 25.4 | 66.421 | 25.433 | 81.7 | 71 | 0.44 | TS series |
| 2473/2420 | 25.4 | 68.262 | 23.812 | 73.3 | 62.6 | 0.44 | TS series |
| 02473/02420 | 25.4 | 68.262 | 22.225 | 70.2 | 59.1 | 0.43 | TS series |
| M88036/M88010 | 25.4 | 68.262 | 22.225 | 77.4 | 59.6 | 0.44 | TS series |
| 26100/26274 | 25.4 | 69.723 | 18.923 | 60.1 | 54.4 | 0.4 | TS series |
| HM88630/HM88610 | 25.4 | 72.233 | 25.4 | 94.2 | 71.1 | 0.58 | TS series |
| HM88630/HM88610A | 25.4 | 72.233 | 25.4 | 94.2 | 71.1 | 0.58 | TS series |
| 41100/41286 | 25.4 | 72.626 | 24.257 | 64.1 | 64.6 | 0.5 | TS series |
| 3189/3120 | 25.4 | 72.626 | 29.997 | 102 | 87.7 | 0.65 | TS series |
| HM88630/HM88612 | 25.4 | 73.025 | 25.4 | 94.2 | 71.1 | 0.61 | TS series |
| L44645/L44613 | 25.987 | 51.986 | 14.732 | 32.9 | 27.8 | 0.14 | TS series |
| 15579X/15520 | 25.987 | 57.15 | 17.462 | 50.1 | 42.6 | 0.21 | TS series |
| 15103/15243 | 26.157 | 61.912 | 20.638 | 53.9 | 46.8 | 0.29 | TS series |
| 15103/15245 | 26.157 | 62 | 20.638 | 53.9 | 46.8 | 0.29 | TS series |
| 15103-S/15243 | 26.162 | 61.912 | 19.939 | 53.9 | 46.8 | 0.29 | TS series |
| 2682/2631 | 26.162 | 66.421 | 25.433 | 81.7 | 71 | 0.43 | TS series |
| 1987/1932 | 26.975 | 58.738 | 19.355 | 50.2 | 44.8 | 0.24 | TS series |
| 1987/1931 | 26.975 | 60.325 | 19.355 | 50.2 | 44.8 | 0.27 | TS series |
| L44649/L44610 | 26.987 | 50.292 | 14.732 | 32.9 | 27.8 | 0.12 | TS series |
| L44649/L44613 | 26.987 | 51.986 | 14.732 | 32.9 | 27.8 | 0.14 | TS series |
