TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 246X/242 | 22.225 | 62 | 19 | 49.2 | 48.2 | 0.29 | TS series |
| 2684/2631 | 22.225 | 66.421 | 25.433 | 81.7 | 71 | 0.46 | TS series |
| LM72849/LM72810 | 22.606 | 47 | 15.5 | 33 | 27.5 | 0.12 | TS series |
| 7093/7196 | 23.812 | 50.005 | 14.26 | 29.6 | 27 | 0.12 | TS series |
| L44640/L44610 | 23.812 | 50.292 | 14.732 | 32.9 | 27.8 | 0.13 | TS series |
| 7093/07210X | 23.812 | 50.8 | 14.26 | 29.6 | 27 | 0.14 | TS series |
| 7093/7204 | 23.812 | 51.994 | 14.26 | 29.6 | 27 | 0.15 | TS series |
| 1779/1730 | 23.812 | 53.975 | 19.837 | 45.3 | 42 | 0.21 | TS series |
| 1779/1729 | 23.812 | 56.896 | 19.837 | 45.3 | 42 | 0.24 | TS series |
| 3659/3620 | 23.812 | 61.912 | 30.416 | 89.8 | 82 | 0.43 | TS series |
| 23092/23256 | 23.812 | 65.088 | 21.463 | 55.8 | 50.6 | 0.37 | TS series |
| 2685/2631 | 23.812 | 66.421 | 25.433 | 81.7 | 71 | 0.45 | TS series |
| JHM33449/JHM33410 | 24 | 55 | 25 | 71 | 62.1 | 0.29 | TS series |
| 43096/43312 | 24.384 | 79.375 | 24.074 | 76.2 | 71.9 | 0.64 | TS series |
| 7098/7196 | 24.981 | 50.005 | 14.26 | 29.6 | 27 | 0.12 | TS series |
| 7098/7204 | 24.981 | 51.994 | 14.26 | 29.6 | 27 | 0.14 | TS series |
| 7098/7205 | 24.981 | 52 | 14.26 | 29.6 | 27 | 0.14 | TS series |
| 17098/17244A | 24.981 | 61.981 | 16.566 | 44.1 | 40 | 0.25 | TS series |
| 17098/17244 | 24.981 | 62 | 16.566 | 44.1 | 40 | 0.25 | TS series |
| 7097/7196 | 25 | 50.005 | 14.26 | 29.6 | 27 | 0.12 | TS series |
