TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 7097/7204 | 25 | 51.994 | 14.26 | 29.6 | 27 | 0.14 | TS series |
| JL44642A/JL44615 | 25 | 52 | 14.732 | 32.9 | 27.8 | 0.14 | TS series |
| 7097/7205 | 25 | 52 | 14.26 | 29.6 | 27 | 0.14 | TS series |
| 247/244X | 25 | 61.912 | 19 | 49.2 | 48.2 | 0.29 | TS series |
| 07100-S/7196 | 25.4 | 50.005 | 14.26 | 29.6 | 27 | 0.12 | TS series |
| L44642/L44610 | 25.4 | 50.292 | 14.732 | 32.9 | 27.8 | 0.12 | TS series |
| L44643/L44610 | 25.4 | 50.292 | 14.732 | 32.9 | 27.8 | 0.13 | TS series |
| 07100-S/07210X | 25.4 | 50.8 | 14.26 | 29.6 | 27 | 0.13 | TS series |
| 07100-SA/07210X | 25.4 | 50.8 | 14.26 | 29.6 | 27 | 0.13 | TS series |
| L44643/L44613 | 25.4 | 51.986 | 14.732 | 32.9 | 27.8 | 0.15 | TS series |
| 07100-S/07204 | 25.4 | 52 | 14.26 | 27.9 | 26 | 0.14 | TS series |
| 07100-S/7205 | 25.4 | 52 | 14.26 | 29.6 | 27 | 0.14 | TS series |
| 07100-SA/7205 | 25.4 | 52 | 14.26 | 29.6 | 27 | 0.14 | TS series |
| 1780/1730 | 25.4 | 53.975 | 19.837 | 45.3 | 42 | 0.2 | TS series |
| 1780/1729 | 25.4 | 56.896 | 19.837 | 45.3 | 42 | 0.23 | TS series |
| 15578/15520 | 25.4 | 57.15 | 17.462 | 50.1 | 42.6 | 0.22 | TS series |
| M84548/M84510 | 25.4 | 57.15 | 19.431 | 52.9 | 44.9 | 0.24 | TS series |
| 1986/1922 | 25.4 | 57.15 | 19.355 | 50.2 | 44.8 | 0.24 | TS series |
| 1994X/1922 | 25.4 | 57.15 | 19.355 | 50.2 | 44.8 | 0.24 | TS series |
| 1780/1738X | 25.4 | 57.15 | 19.837 | 45.3 | 42 | 0.25 | TS series |
