TDI type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 07100D/7204 | 25.4 | 51.994 | 30.079 | 46.9 | 12.2 | 0.3 | TDI type |
| 17116D/17244 | 30.162 | 62 | 33.797 | 69.7 | 18.1 | 0.46 | TDI type |
| 14126D/14274 | 31.75 | 69.012 | 39.705 | 88 | 22.8 | - | TDI type |
| 14126D/14276 | 31.75 | 69.012 | 39.705 | 88 | 22.8 | 0.71 | TDI type |
| 14126D/14283 | 31.75 | 72.085 | 44.785 | 88 | 22.8 | - | TDI type |
| 14134D/14274 | 33.338 | 69.012 | 39.705 | 88 | 22.8 | - | TDI type |
| 14134D/14276 | 33.338 | 69.012 | 39.705 | 88 | 22.8 | - | TDI type |
| 14134D/14283 | 33.338 | 72.085 | 44.785 | 88 | 22.8 | - | TDI type |
| 19145D/19268 | 36.512 | 68.262 | 36.81 | 81.7 | 21.2 | 0.6 | TDI type |
| 19145D/19281 | 36.512 | 71.438 | 36.81 | 81.7 | 21.2 | 0.66 | TDI type |
| 19145D/19283 | 36.512 | 72 | 39.096 | 81.7 | 21.2 | 0.72 | TDI type |
| 13169D/13318 | 42.862 | 80.962 | 34.925 | 81.9 | 21.2 | 0.77 | TDI type |
| 358D/354A | 42.862 | 85 | 50.262 | 132 | 34.2 | - | TDI type |
| 358D/352 | 42.862 | 90.119 | 54.991 | 132 | 34.2 | - | TDI type |
| 13176D/13318 | 44.45 | 80.962 | 34.925 | 81.9 | 21.2 | 0.74 | TDI type |
| 376DE/374 | 47.625 | 93.264 | 50.013 | 142 | 36.8 | 1.52 | TDI type |
| 376DE/372A | 47.625 | 96.838 | 53.188 | 142 | 36.8 | 1.73 | TDI type |
| 376DE/372 | 47.625 | 100 | 58.735 | 142 | 36.8 | 2.01 | TDI type |
| 378DE/374 | 49.212 | 93.264 | 50.013 | 142 | 36.8 | 1.47 | TDI type |
| 378DE/372A | 49.212 | 96.838 | 53.188 | 142 | 36.8 | 1.69 | TDI type |
