TDI type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| H432549D/H432510 | 155.575 | 247.65 | 122.238 | 1080 | 280 | 23.65 | TDI type |
| 46790D/46720 | 165.1 | 225.425 | 79.375 | 489 | 127 | 9.38 | TDI type |
| HM237542D/HM237510 | 174.625 | 288.925 | 123.825 | 1330 | 344 | 31.74 | TDI type |
| 67790D/67720 | 177.8 | 247.65 | 90.488 | 653 | 169 | 13.31 | TDI type |
| 82680D/82620 | 177.8 | 279.4 | 112.71 | 911 | 236 | 26.31 | TDI type |
| 94706D/94113 | 177.8 | 288.925 | 123.825 | 1060 | 276 | 32.48 | TDI type |
| HM237546D/HM237510 | 177.8 | 288.925 | 123.825 | 1330 | 344 | 30.92 | TDI type |
| HM237546DD/HM237510 | 177.8 | 288.925 | 158.75 | 1330 | 344 | 36.67 | TDI type |
| EE280700D/281200 | 177.8 | 304.8 | 109.438 | 1030 | 267 | 31.88 | TDI type |
| H239649D/H239610 | 187.325 | 319.964 | 168.275 | 1790 | 464 | 52.48 | TDI type |
| H239649D/H239612 | 187.325 | 320.675 | 168.275 | 1790 | 464 | 53.02 | TDI type |
| 93751D/93125 | 190.5 | 317.5 | 133.35 | 1180 | 306 | 41.77 | TDI type |
| 93751D/93126 | 190.5 | 317.5 | 142.875 | 1180 | 306 | 43.57 | TDI type |
| EE420750D/421437 | 190.5 | 365.049 | 158.75 | 1880 | 488 | 76.29 | TDI type |
| EE420750D/421450 | 190.5 | 368.3 | 158.75 | 1880 | 488 | 76.88 | TDI type |
| 93788D/93125 | 199.975 | 317.5 | 133.35 | 1180 | 306 | 46.94 | TDI type |
| 93788D/93126 | 199.975 | 317.5 | 142.875 | 1180 | 306 | 40.54 | TDI type |
| 93800D/93125 | 203.2 | 317.5 | 123.825 | 1180 | 306 | 42.43 | TDI type |
| 93801D/93125 | 203.2 | 317.5 | 133.35 | 1180 | 306 | 37.13 | TDI type |
| 93801D/93126 | 203.2 | 317.5 | 142.875 | 1180 | 306 | 38.93 | TDI type |
