TDI type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| EE420800D/421437 | 203.2 | 365.049 | 158.75 | 1880 | 488 | 70.53 | TDI type |
| EE420800D/421450 | 203.2 | 368.3 | 158.75 | 1880 | 488 | 71.12 | TDI type |
| 67985D/67920 | 206.375 | 282.575 | 87.312 | 684 | 177 | 16.46 | TDI type |
| H242649D/H242610 | 206.375 | 336.55 | 180.975 | 2180 | 566 | 64.57 | TDI type |
| 96851D/96140 | 215.9 | 355.6 | 127 | 1220 | 317 | 50.93 | TDI type |
| H244849D/H244810 | 219.075 | 358.775 | 196.85 | 2470 | 639 | 83.42 | TDI type |
| EE130900D/131400 | 228.6 | 355.6 | 120.65 | 1360 | 352 | 43.36 | TDI type |
| EE130901D/131400 | 228.6 | 355.6 | 120.65 | 1360 | 352 | 46.82 | TDI type |
| EE529091D/529157 | 228.6 | 400.05 | 139.7 | 1900 | 493 | 73.75 | TDI type |
| H247549D/H247510 | 234.95 | 384.175 | 209.55 | 2860 | 741 | 97.43 | TDI type |
| EE127094D/127140 | 241.224 | 355.6 | 107.95 | 1130 | 292 | 36.32 | TDI type |
| EE171000D/171400 | 254 | 355.6 | 92.71 | 956 | 248 | 27.99 | TDI type |
| M249748D/M249710 | 254 | 358.775 | 130.175 | 1560 | 405 | 42.26 | TDI type |
| EE171000D/171436 | 254 | 365.049 | 92.71 | 956 | 248 | 30.85 | TDI type |
| EE171000D/171450 | 254 | 368.3 | 92.71 | 956 | 248 | 32.05 | TDI type |
| EE134102D/134143 | 260.35 | 365.125 | 107.95 | 1160 | 301 | 33.77 | TDI type |
| EE221025D/221575 | 260.35 | 400.05 | 119.06 | 1410 | 366 | 51.08 | TDI type |
| M252349D/M252310 | 269.875 | 381 | 136.525 | 1710 | 443 | 49.31 | TDI type |
| EE275109D/275155 | 276.225 | 393.7 | 130.175 | 1510 | 391 | 49.64 | TDI type |
| EE275109D/275160 | 276.225 | 406.4 | 122.24 | 1510 | 391 | 65.71 | TDI type |
