TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 13890/13835D | 38.481 | 63.5 | 38.1 | 43.8 | 11.3 | 0.41 | TDO type |
| 44156/44363D | 39.688 | 92.075 | 55.562 | 136 | 35.2 | 1.6 | TDO type |
| 44158/44363D | 39.688 | 92.075 | 55.562 | 136 | 35.2 | 1.59 | TDO type |
| 28156/28318D | 39.98 | 80.035 | 43.459 | 102 | 26.5 | 0.9 | TDO type |
| 28159/28318D | 39.98 | 80.035 | 46.04 | 102 | 26.5 | 0.94 | TDO type |
| 28158/28318D | 40 | 80.035 | 46.04 | 102 | 26.5 | 0.95 | TDO type |
| 350/353D | 40 | 90.119 | 50.795 | 132 | 34.2 | 1.46 | TDO type |
| 350/353DC | 40 | 90.119 | 50.795 | 132 | 34.2 | 1.52 | TDO type |
| 350A/353D | 40 | 90.119 | 50.795 | 132 | 34.2 | 1.54 | TDO type |
| 357/353D | 40 | 90.119 | 50.795 | 132 | 34.2 | 1.53 | TDO type |
| 44157/44363D | 40 | 92.075 | 55.562 | 136 | 35.2 | 1.59 | TDO type |
| 442-S/432D | 40 | 95.25 | 61.915 | 205 | 53 | 2.12 | TDO type |
| 24780/24720D | 41.275 | 76.2 | 49.212 | 122 | 31.6 | 0.93 | TDO type |
| 24780/24720XD | 41.275 | 76.2 | 49.212 | 122 | 31.6 | 0.91 | TDO type |
| 365A/363D | 41.275 | 90 | 50.01 | 138 | 35.9 | 1.41 | TDO type |
| 44162/44363D | 41.275 | 92.075 | 55.562 | 136 | 35.2 | 1.59 | TDO type |
| 447/432D | 41.275 | 95.25 | 61.915 | 205 | 53 | 2.11 | TDO type |
| 53162/53376D | 41.275 | 95.25 | 65.088 | 161 | 41.9 | 1.96 | TDO type |
| 464/452D | 41.275 | 107.95 | 65.09 | 219 | 56.7 | 3.08 | TDO type |
| 541/533D | 41.275 | 111.125 | 79.375 | 277 | 71.9 | 3.86 | TDO type |
