TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 13682/13621DC | 36.512 | 69.012 | 46.035 | 91.4 | 23.7 | 0.71 | TDO type |
| 3479/3423D | 36.512 | 82.55 | 66.678 | 169 | 43.7 | 1.71 | TDO type |
| 25570/25520D | 36.512 | 82.931 | 57.15 | 146 | 37.8 | 1.53 | TDO type |
| 44143/44363D | 36.512 | 92.075 | 55.562 | 136 | 35.2 | 1.72 | TDO type |
| 13889/13835D | 38.1 | 63.5 | 38.1 | 43.8 | 11.3 | 0.42 | TDO type |
| 13685/13621DC | 38.1 | 69.012 | 46.035 | 91.4 | 23.7 | 0.68 | TDO type |
| 13685/13621D | 38.1 | 69.012 | 46.035 | 91.4 | 23.7 | 0.65 | TDO type |
| 13687/13621D | 38.1 | 69.012 | 46.035 | 91.4 | 23.7 | 0.66 | TDO type |
| 28150/28318D | 38.1 | 80.035 | 46.04 | 102 | 26.5 | 0.98 | TDO type |
| 28151/28318D | 38.1 | 80.035 | 46.04 | 102 | 26.5 | 0.95 | TDO type |
| 27880/27820D | 38.1 | 80.035 | 57.15 | 126 | 32.6 | 1.22 | TDO type |
| 27881/27820D | 38.1 | 80.035 | 57.15 | 126 | 32.6 | 1.21 | TDO type |
| 3490/3423D | 38.1 | 82.55 | 66.678 | 169 | 43.7 | 1.65 | TDO type |
| 25572/25520D | 38.1 | 82.931 | 57.15 | 146 | 37.8 | 1.48 | TDO type |
| 44150/44363D | 38.1 | 92.075 | 55.562 | 136 | 35.2 | 1.67 | TDO type |
| 440/432D | 38.1 | 95.25 | 61.915 | 205 | 53 | 2.19 | TDO type |
| 444/432D | 38.1 | 95.25 | 61.915 | 205 | 53 | 2.18 | TDO type |
| 33880/33821D | 38.1 | 95.25 | 63.5 | 209 | 54.2 | 2.25 | TDO type |
| 53150/53376D | 38.1 | 95.25 | 65.088 | 161 | 41.9 | 2.11 | TDO type |
| 542/533D | 38.1 | 111.125 | 79.375 | 277 | 71.9 | 3.98 | TDO type |
