TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| HM262749/HM262710CD | 346.075 | 488.95 | 200.025 | 2950 | 765 | 114.34 | TDO type |
| EE333137/333203CD | 349.25 | 514.35 | 193.675 | 2300 | 598 | 123.32 | TDO type |
| EE161394/161901CD | 354.012 | 482.6 | 133.35 | 935 | 242 | 58.34 | TDO type |
| L163149/L163110CD | 355.6 | 444.5 | 136.525 | 1250 | 324 | 46.06 | TDO type |
| EE231400/231976CD | 355.6 | 501.65 | 155.575 | 1570 | 406 | 81.86 | TDO type |
| EE231400/232026D | 355.6 | 514.35 | 155.575 | 1570 | 406 | 92.55 | TDO type |
| EE333140/333203CD | 355.6 | 514.35 | 193.675 | 2300 | 598 | 117.25 | TDO type |
| LM763848/LM763811DC | 361.95 | 477.838 | 138.112 | 1730 | 448 | 59.39 | TDO type |
| HM265049/HM265010CD | 368.25 | 523.875 | 214.312 | 3380 | 877 | 140.91 | TDO type |
| EE231462/231976CD | 371.475 | 501.65 | 155.575 | 1570 | 406 | 72.19 | TDO type |
| EE231462/232026D | 371.475 | 514.35 | 155.575 | 1570 | 406 | 82.88 | TDO type |
| M268730/M268710CD | 381 | 590.55 | 244.475 | 4250 | 1100 | 236.5 | TDO type |
| LM665949/LM665910CD | 385.762 | 514.35 | 177.8 | 2310 | 599 | 93.5 | TDO type |
| EE234154/234213CD | 393.7 | 539.75 | 142.875 | 1620 | 419 | 83.95 | TDO type |
| EE234154/234221D | 393.7 | 558.8 | 146.05 | 1620 | 419 | 99.47 | TDO type |
| EE234160/234213CD | 406.4 | 539.75 | 142.875 | 1620 | 419 | 75.19 | TDO type |
| EE234160/234221D | 406.4 | 558.8 | 146.05 | 1620 | 419 | 90.77 | TDO type |
| H969249/H969210D | 406.4 | 762 | 368.3 | 7140 | 1850 | 649.84 | TDO type |
| M268749/M268710CD | 415.925 | 590.55 | 244.475 | 4250 | 1100 | 205 | TDO type |
| EE241693/242377CD | 430.212 | 603.25 | 159.639 | 1680 | 435 | 121.97 | TDO type |
