TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| EE241701/242377CD | 431.8 | 603.25 | 159.639 | 1680 | 435 | 121.18 | TDO type |
| EE650170/650270D | 431.902 | 685.698 | 365.125 | 7920 | 2050 | 484.91 | TDO type |
| EE244180/244236CD | 457.2 | 596.9 | 165.1 | 2100 | 546 | 105.26 | TDO type |
| EE671801/672875D | 457.2 | 730.148 | 254 | 4820 | 1250 | 366.55 | TDO type |
| LM772748/LM772710CD | 488.95 | 634.873 | 180.975 | 2770 | 718 | 134.2 | TDO type |
| L476549/L476510CD | 549.275 | 692.15 | 174.625 | 2590 | 672 | 142.18 | TDO type |
| EE542220/542291CD | 558.8 | 736.6 | 165.1 | 2390 | 619 | 166.76 | TDO type |
| LM377449/LM377410CD | 558.8 | 736.6 | 225.425 | 4390 | 1140 | 245.75 | TDO type |
| EE755280/755361CD | 711.2 | 914.4 | 190.5 | 3550 | 920 | 292.59 | TDO type |
| EE755285/755361CD | 723.9 | 914.4 | 187.325 | 3550 | 920 | 269.33 | TDO type |
| EE755285/755365CD | 723.9 | 977.9 | 187.325 | 3550 | 920 | 344.62 | TDO type |
| EE755285/755367CD | 723.9 | 1003.3 | 187.325 | 3550 | 920 | 396.42 | TDO type |
| LL789849/LL789810D | 1784.35 | 2006.6 | 241.3 | 8250 | 2140 | 937.57 | TDO type |
