TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 2585/2523D | 33.338 | 69.85 | 66.675 | 135 | 35 | 1.13 | TDO type |
| 2585/2524YD | 33.338 | 69.85 | 66.675 | 135 | 35 | 1.09 | TDO type |
| 26131/26282D | 33.338 | 71.438 | 42.862 | 94.7 | 24.6 | 0.76 | TDO type |
| 26132/26282D | 33.338 | 71.438 | 42.862 | 94.7 | 24.6 | 0.76 | TDO type |
| 26131/26284D | 33.338 | 71.975 | 42.761 | 94.7 | 24.6 | 0.78 | TDO type |
| 26132/26284D | 33.338 | 71.975 | 42.761 | 94.7 | 24.6 | 0.77 | TDO type |
| 25132/25289D | 33.338 | 73.025 | 42.862 | 85.7 | 22.2 | 0.87 | TDO type |
| 43131/43319D | 33.338 | 80.962 | 55.562 | 125 | 32.4 | 1.26 | TDO type |
| 43132/43319D | 33.338 | 80.962 | 55.562 | 125 | 32.4 | 1.27 | TDO type |
| 14137A/14276D | 34.925 | 69.012 | 46.04 | 88 | 22.8 | 0.71 | TDO type |
| 14138A/14276D | 34.925 | 69.012 | 46.04 | 88 | 22.8 | 0.71 | TDO type |
| 2877/02823D | 34.925 | 76.2 | 47.625 | 106 | 27.5 | 1 | TDO type |
| 2878/02823D | 34.925 | 76.2 | 47.625 | 106 | 27.5 | 1.02 | TDO type |
| 28137/28318D | 34.925 | 80.035 | 46.04 | 102 | 26.5 | 1.05 | TDO type |
| 27875/27820D | 34.925 | 80.035 | 57.15 | 126 | 32.6 | 1.3 | TDO type |
| 449/432D | 34.925 | 95.25 | 61.915 | 205 | 53 | 2.28 | TDO type |
| 14139/14276D | 34.975 | 69.012 | 46.04 | 88 | 22.8 | 0.71 | TDO type |
| 28138/28318D | 34.975 | 80.035 | 46.04 | 102 | 26.5 | 1.02 | TDO type |
| 441/432D | 35 | 95.25 | 61.915 | 205 | 53 | 2.26 | TDO type |
| 13682/13621D | 36.512 | 69.012 | 46.035 | 91.4 | 23.7 | 0.66 | TDO type |
