Metric TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| T46324DA | 120 | 200 | 78 | 486 | 672 | 9.14 | Metric TDO type |
| T46324DAS | 120 | 200 | 100 | 670 | 1010 | 12 | Metric TDO type |
| T30224DW78 | 120 | 215 | 97 | 745 | 945 | 13.9 | Metric TDO type |
| T32224DW109 | 120 | 215 | 132 | 1010 | 1380 | 19.8 | Metric TDO type |
| T30324DW101 | 120 | 260 | 128 | 1220 | 1430 | 30.6 | Metric TDO type |
| T30324DW87 | 120 | 260 | 130 | 730 | 1060 | 28.5 | Metric TDO type |
| T32324DW145 | 120 | 260 | 188 | 1720 | 2210 | 45.9 | Metric TDO type |
| T46325D | 125 | 210 | 110 | 560 | 1030 | 14.5 | Metric TDO type |
| T46325DW84 | 125 | 230 | 116 | 645 | 1060 | 19 | Metric TDO type |
| T46226D | 130 | 200 | 52 | 299 | 425 | 5.57 | Metric TDO type |
| T46226DA | 130 | 200 | 65 | 400 | 618 | 7.06 | Metric TDO type |
| T46326D | 130 | 210 | 64 | 404 | 535 | 7.81 | Metric TDO type |
| T46326DA | 130 | 210 | 80 | 513 | 723 | 9.57 | Metric TDO type |
| T30226DW78.5 | 130 | 230 | 98 | 809 | 1020 | 15.7 | Metric TDO type |
| T30226DW80.5 | 130 | 230 | 100 | 640 | 1010 | 15.9 | Metric TDO type |
| T32226DW115 | 130 | 230 | 145 | 905 | 1580 | 24.1 | Metric TDO type |
| T32226DW117.5 | 130 | 230 | 145 | 1190 | 1660 | 24.1 | Metric TDO type |
| T32226DW120 | 130 | 230 | 150 | 905 | 1580 | 24.2 | Metric TDO type |
| T33226D | 130 | 235 | 145 | 850 | 1480 | 24.5 | Metric TDO type |
| T30326DW107.5 | 130 | 280 | 137 | 1410 | 1670 | 38.1 | Metric TDO type |
