Metric TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| T46218DA | 90 | 140 | 46 | 196 | 266 | 2.37 | Metric TDO type |
| T30218DW58 | 90 | 160 | 71 | 345 | 510 | 5.53 | Metric TDO type |
| T30218DW61 | 90 | 160 | 74 | 438 | 522 | 5.85 | Metric TDO type |
| T32218DW77 | 90 | 160 | 94 | 565 | 724 | 7.53 | Metric TDO type |
| T30318DW81 | 90 | 190 | 102 | 741 | 841 | 13 | Metric TDO type |
| T32318DW115 | 90 | 190 | 144 | 989 | 1230 | 18.6 | Metric TDO type |
| T30219DW63 | 95 | 170 | 78 | 496 | 598 | 7.01 | Metric TDO type |
| T32219DW83 | 95 | 170 | 100 | 667 | 877 | 9.25 | Metric TDO type |
| T30319DW85 | 95 | 200 | 108 | 798 | 909 | 14.8 | Metric TDO type |
| T32319DW118 | 95 | 200 | 151 | 1110 | 1390 | 21.4 | Metric TDO type |
| T46220DA | 100 | 150 | 46 | 226 | 293 | 2.53 | Metric TDO type |
| T46320D | 100 | 165 | 52 | 249 | 305 | 4.03 | Metric TDO type |
| T46320DA | 100 | 165 | 65 | 333 | 443 | 4.97 | Metric TDO type |
| T30220DW65 | 100 | 180 | 81 | 435 | 665 | 8.13 | Metric TDO type |
| T30220DW64 | 100 | 180 | 81 | 435 | 665 | 8.16 | Metric TDO type |
| T30220DW66 | 100 | 180 | 82 | 435 | 665 | 8.22 | Metric TDO type |
| T30220DW67 | 100 | 180 | 83 | 554 | 676 | 8.33 | Metric TDO type |
| T32220DW85 | 100 | 180 | 105 | 555 | 905 | 10.6 | Metric TDO type |
| T32220DW87 | 100 | 180 | 107 | 745 | 990 | 11.1 | Metric TDO type |
| T32220DW90 | 100 | 180 | 110 | 555 | 905 | 11 | Metric TDO type |
