Metric TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| T463/530D | 530 | 870 | 272 | 5850 | 12500 | 620 | Metric TDO type |
| T463/530DA | 530 | 870 | 340 | 7300 | 16600 | 771 | Metric TDO type |
| T462/560D | 560 | 820 | 195 | 3700 | 8650 | 342 | Metric TDO type |
| T462/560DA | 560 | 820 | 244 | 4900 | 12400 | 423 | Metric TDO type |
| T463/560D | 560 | 920 | 280 | 6300 | 13400 | 724 | Metric TDO type |
| T463/560DA | 560 | 920 | 350 | 8100 | 18600 | 891 | Metric TDO type |
| T462/600D | 600 | 870 | 200 | 4150 | 9650 | 387 | Metric TDO type |
| T462/600DA | 600 | 870 | 250 | 5350 | 13400 | 479 | Metric TDO type |
| T463/600D | 600 | 980 | 300 | 7350 | 16300 | 882 | Metric TDO type |
| T463/600DA | 600 | 980 | 388 | 9700 | 23200 | 1120 | Metric TDO type |
