Metric TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| T46215D | 75 | 115 | 30 | 89.9 | 105 | 0.994 | Metric TDO type |
| T46215DA | 75 | 115 | 38 | 153 | 207 | 1.32 | Metric TDO type |
| T30215DW51.5 | 75 | 130 | 62 | 305 | 362 | 3.12 | Metric TDO type |
| T32215DW61.5 | 75 | 130 | 74 | 373 | 469 | 3.85 | Metric TDO type |
| T30315DW59 | 75 | 160 | 87 | 410 | 510 | 7.31 | Metric TDO type |
| T30315DW69 | 75 | 160 | 87 | 557 | 621 | 7.8 | Metric TDO type |
| T32315DW99 | 75 | 160 | 125 | 779 | 963 | 11.5 | Metric TDO type |
| T46216D | 80 | 125 | 34 | 136 | 155 | 1.38 | Metric TDO type |
| T30216DW49 | 80 | 140 | 61 | 269 | 390 | 3.7 | Metric TDO type |
| T30216DW51.5 | 80 | 140 | 64 | 346 | 405 | 3.76 | Metric TDO type |
| T32216DW63.5 | 80 | 140 | 78 | 434 | 542 | 4.71 | Metric TDO type |
| T30316DW61 | 80 | 170 | 92 | 450 | 565 | 8.99 | Metric TDO type |
| T30316DW73 | 80 | 170 | 92 | 630 | 711 | 9.44 | Metric TDO type |
| T32316DW104 | 80 | 170 | 131 | 755 | 1050 | 13.6 | Metric TDO type |
| T30217DW57 | 85 | 150 | 70 | 391 | 463 | 4.79 | Metric TDO type |
| T32217DW69 | 85 | 150 | 86 | 498 | 630 | 6.05 | Metric TDO type |
| T30317DW65 | 85 | 180 | 98 | 470 | 585 | 10.4 | Metric TDO type |
| T30317DW77 | 85 | 180 | 98 | 679 | 768 | 11 | Metric TDO type |
| T32317DW108 | 85 | 180 | 137 | 941 | 1170 | 16 | Metric TDO type |
| T46218D | 90 | 140 | 37 | 171 | 199 | 1.89 | Metric TDO type |
