TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 740/742D | 80.962 | 155.575 | 101.6 | 512 | 133 | 8.16 | TDO type |
| L116149/L116110DC | 82.55 | 115.888 | 47.625 | 145 | 37.7 | 1.43 | TDO type |
| L116149/L116149XC | 82.55 | 115.888 | 47.625 | 145 | 37.7 | 1.43 | TDO type |
| 495/493DC | 82.55 | 136.525 | 69.85 | 249 | 64.6 | 3.65 | TDO type |
| 495/X3S-495 | 82.55 | 136.525 | 69.85 | 249 | 64.6 | 3.65 | TDO type |
| 580/X2S-580 | 82.55 | 139.992 | 82.55 | 333 | 86.4 | 4.76 | TDO type |
| 582/572D | 82.55 | 139.992 | 82.55 | 333 | 86.4 | 4.68 | TDO type |
| 595/592DC | 82.55 | 152.4 | 82.55 | 348 | 90.3 | 6.42 | TDO type |
| 595/X2S-595 | 82.55 | 152.4 | 82.55 | 348 | 90.3 | 6.42 | TDO type |
| 663/X4S-663 | 82.55 | 152.4 | 95.25 | 398 | 103 | 6.94 | TDO type |
| 749A/X2S-749A | 82.55 | 155.575 | 101.6 | 512 | 133 | 8.12 | TDO type |
| 757/752D | 82.55 | 161.925 | 104.775 | 528 | 137 | 9.43 | TDO type |
| 842/834D | 82.55 | 171.45 | 125.412 | 659 | 171 | 12.9 | TDO type |
| 27690/27620DA | 83.345 | 125.412 | 55.56 | 189 | 49 | 2.3 | TDO type |
| 498/X4S-498 | 84.138 | 136.525 | 69.85 | 249 | 64.6 | 3.53 | TDO type |
| 664/654D | 84.138 | 152.4 | 95.25 | 398 | 103 | 6.8 | TDO type |
| 9386H/X2S-9385 | 84.138 | 177.8 | 109.538 | 494 | 128 | 11.28 | TDO type |
| 98335/98789D | 85 | 200.025 | 115.888 | 655 | 170 | 16.86 | TDO type |
| 749/742DC | 85.026 | 155.575 | 101.6 | 512 | 133 | 7.9 | TDO type |
| 749/X3S-749 | 85.026 | 155.575 | 101.6 | 512 | 133 | 7.9 | TDO type |
