TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 385X/384ED | 55 | 100 | 49.2 | 147 | 38 | 1.49 | TDO type |
| 385/384D | 55 | 100 | 52.388 | 147 | 38 | 1.61 | TDO type |
| 385X/384D | 55 | 100 | 52.388 | 147 | 38 | 1.6 | TDO type |
| 475/472DC | 55 | 120 | 65.09 | 231 | 59.9 | 3.65 | TDO type |
| 475/472D | 55 | 120 | 65.09 | 231 | 59.9 | 3.65 | TDO type |
| 466-S/452DC | 55.562 | 107.95 | 65.09 | 219 | 56.7 | 2.52 | TDO type |
| 466-S/452D | 55.562 | 107.95 | 65.09 | 219 | 56.7 | 2.56 | TDO type |
| 389/384ED | 55.575 | 100 | 49.2 | 147 | 38 | 1.49 | TDO type |
| L507949/L507914D | 57.15 | 92.075 | 42.07 | 101 | 26.2 | 1.08 | TDO type |
| 387/384ED | 57.15 | 100 | 49.2 | 147 | 38 | 1.44 | TDO type |
| 387A/384EDC | 57.15 | 100 | 49.2 | 147 | 38 | 1.43 | TDO type |
| 387A/384ED | 57.15 | 100 | 49.2 | 147 | 38 | 1.43 | TDO type |
| 387AS/384ED | 57.15 | 100 | 49.2 | 147 | 38 | 1.41 | TDO type |
| 387-S/384ED | 57.15 | 100 | 49.2 | 147 | 38 | 1.45 | TDO type |
| 387/384D | 57.15 | 100 | 52.388 | 147 | 38 | 1.54 | TDO type |
| 387A/384D | 57.15 | 100 | 52.388 | 147 | 38 | 1.53 | TDO type |
| 387AS/384D | 57.15 | 100 | 52.388 | 147 | 38 | 1.51 | TDO type |
| 387-S/384DC | 57.15 | 100 | 52.388 | 147 | 38 | 1.55 | TDO type |
| 387-S/384D | 57.15 | 100 | 52.388 | 147 | 38 | 1.55 | TDO type |
| 387A/384XD | 57.15 | 100 | 105.131 | 147 | 38 | 2.9 | TDO type |
