TDO type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 3767/3729D | 52.388 | 93.264 | 65.088 | 197 | 51 | 1.77 | TDO type |
| 33890/33821D | 52.388 | 95.25 | 63.5 | 209 | 54.2 | 1.82 | TDO type |
| 33891/33821D | 52.388 | 95.25 | 63.5 | 209 | 54.2 | 1.8 | TDO type |
| 468/452D | 52.388 | 107.95 | 65.09 | 219 | 56.7 | 2.64 | TDO type |
| 55206/55433D | 52.388 | 109.982 | 63.5 | 172 | 44.5 | 2.6 | TDO type |
| 540/533D | 52.388 | 111.125 | 79.375 | 277 | 71.9 | 3.39 | TDO type |
| 55206/55444D | 52.388 | 112.712 | 65.088 | 172 | 44.5 | 2.71 | TDO type |
| 33895/33821D | 53.975 | 95.25 | 63.5 | 209 | 54.2 | 1.74 | TDO type |
| 389A/384ED | 53.975 | 100 | 49.2 | 147 | 38 | 1.55 | TDO type |
| 389A/384D | 53.975 | 100 | 52.388 | 147 | 38 | 1.66 | TDO type |
| 456/452DC | 53.975 | 107.95 | 65.09 | 219 | 56.7 | 2.57 | TDO type |
| 456/452D | 53.975 | 107.95 | 65.09 | 219 | 56.7 | 2.61 | TDO type |
| 539/533D | 53.975 | 111.125 | 79.375 | 277 | 71.9 | 3.35 | TDO type |
| 66212/66462D | 53.975 | 117.475 | 73.025 | 240 | 62.3 | 3.57 | TDO type |
| 557-S/552D | 53.975 | 123.825 | 79.375 | 307 | 79.7 | 4.64 | TDO type |
| 636/632D | 53.975 | 136.525 | 95.25 | 376 | 97.4 | 6.71 | TDO type |
| 78215C/78549D | 53.975 | 139.7 | 77.79 | 322 | 83.4 | 5.84 | TDO type |
| 466/452D | 54.987 | 107.95 | 65.09 | 219 | 56.7 | 2.58 | TDO type |
| 385/384EDC | 55 | 100 | 49.2 | 147 | 38 | 1.5 | TDO type |
| 385/384ED | 55 | 100 | 49.2 | 147 | 38 | 1.5 | TDO type |
