TSF flange type
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 44162/44348-B | 41.275 | 88.5 | 23.698 | 88.6 | 77.9 | 0.71 | TSF flange type |
| 447/432AB | 41.275 | 92.075 | 29.9 | 144 | 118 | 0.94 | TSF flange type |
| 447/432-B | 41.275 | 95.25 | 29.9 | 144 | 118 | 1.02 | TSF flange type |
| 53162/53387-B | 41.275 | 98.425 | 28.301 | 104 | 92.8 | 1.11 | TSF flange type |
| 461/453-B | 42.85 | 107.95 | 29.317 | 166 | 126 | 1.4 | TSF flange type |
| 25576/25521-B | 42.862 | 83.058 | 25.4 | 111 | 83.8 | 0.6 | TSF flange type |
| 2973/2924-B | 42.862 | 85 | 25.608 | 117 | 86.4 | 0.69 | TSF flange type |
| 3579/3525-B | 42.862 | 87.312 | 30.886 | 134 | 105 | 0.82 | TSF flange type |
| 342-S/332-B | 42.875 | 80 | 22.403 | 83.4 | 73.6 | 0.46 | TSF flange type |
| 342X/332-B | 43 | 80 | 22.403 | 83.4 | 73.6 | 0.47 | TSF flange type |
| LL103049/LL103010-B | 44.45 | 71.438 | 12.7 | 43.6 | 33.4 | 0.19 | TSF flange type |
| L102849/L102810-B | 44.45 | 73.025 | 18.258 | 78.3 | 52.8 | 0.31 | TSF flange type |
| 12175/12303-B | 44.45 | 76.992 | 17.145 | 58.1 | 45.9 | 0.32 | TSF flange type |
| 18685/18620-B | 44.45 | 79.375 | 17.462 | 61.3 | 48.2 | 0.37 | TSF flange type |
| 25580/25521-B | 44.45 | 83.058 | 25.4 | 111 | 83.8 | 0.58 | TSF flange type |
| 355/354-B | 44.45 | 85 | 21.692 | 88.8 | 75.8 | 0.54 | TSF flange type |
| 355X/354-B | 44.45 | 85 | 21.692 | 88.8 | 75.8 | 0.54 | TSF flange type |
| 3578/3525-B | 44.45 | 87.312 | 30.886 | 134 | 105 | 0.79 | TSF flange type |
| 435/432AB | 44.45 | 92.075 | 29.9 | 144 | 118 | 0.9 | TSF flange type |
| 438/432AB | 44.45 | 92.075 | 29.9 | 144 | 118 | 0.89 | TSF flange type |
