TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| EE192150/192200 | 381 | 508 | 58.738 | 1480 | 646 | 29.4 | TS series |
| LM565949/LM565910 | 381 | 522.288 | 84.138 | 2950 | 1360 | 49.21 | TS series |
| HM266446/HM266410 | 381 | 546.1 | 104.775 | 4210 | 1940 | 76.52 | TS series |
| HM266447/HM266410 | 381 | 546.1 | 104.775 | 4730 | 2100 | 76.63 | TS series |
| M268730/M268710 | 381 | 590.55 | 114.3 | 5550 | 2440 | 114.19 | TS series |
| LL365348/LL365310 | 384.175 | 441.325 | 28.575 | 667 | 228 | 6.14 | TS series |
| HM266448/HM266410 | 384.175 | 546.1 | 104.775 | 4210 | 1940 | 74.95 | TS series |
| HM266449/HM266410 | 384.175 | 546.1 | 104.775 | 4730 | 2100 | 75.07 | TS series |
| LM665949/LM665910 | 385.762 | 514.35 | 82.55 | 3160 | 1330 | 44.79 | TS series |
| M667935/M667911 | 387.248 | 546.1 | 87.312 | 3940 | 1600 | 63.17 | TS series |
| EE234154/234215 | 393.7 | 546.1 | 61.12 | 2010 | 928 | 44.7 | TS series |
| LL566848/LL566810 | 403.225 | 460.375 | 28.575 | 708 | 225 | 6.54 | TS series |
| L467549/L467510 | 406.4 | 508 | 61.912 | 2230 | 842 | 26.32 | TS series |
| EE234160/234215 | 406.4 | 546.1 | 61.12 | 2010 | 928 | 40.88 | TS series |
| M667944/M667911 | 406.4 | 546.1 | 87.312 | 3940 | 1600 | 55.01 | TS series |
| LM567949/LM567910 | 406.4 | 549.275 | 84.138 | 3130 | 1400 | 53.68 | TS series |
| EE234160/234220 | 406.4 | 558.8 | 61.12 | 2010 | 928 | 40.3 | TS series |
| H969249/H969210 | 406.4 | 762 | 161.925 | 6840 | 4100 | 313.78 | TS series |
| M667948/M667911 | 409.575 | 546.1 | 87.312 | 3420 | 1440 | 53.52 | TS series |
| M268749/M268710 | 415.925 | 590.55 | 114.3 | 5550 | 2440 | 94.63 | TS series |
