TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| EE295102/295193 | 260.35 | 488.95 | 120.65 | 3310 | 2070 | 91.3 | TS series |
| 38880/38820 | 263.525 | 325.438 | 28.575 | 554 | 217 | 5.15 | TS series |
| LM451345/LM451310 | 263.525 | 355.6 | 57.15 | 1510 | 688 | 15.43 | TS series |
| 38884/38820 | 266.56 | 325.438 | 33.47 | 527 | 210 | 5.35 | TS series |
| 29880/29820 | 266.7 | 323.85 | 22.225 | 391 | 148 | 3.36 | TS series |
| 38885/38820 | 266.7 | 325.438 | 28.575 | 554 | 217 | 4.85 | TS series |
| LM451349A/LM451310 | 266.7 | 355.6 | 57.15 | 1510 | 688 | 14.52 | TS series |
| LM451349/LM451310 | 266.7 | 355.6 | 57.15 | 1510 | 688 | 14.84 | TS series |
| EE275105/275155 | 266.7 | 393.7 | 69.85 | 1600 | 865 | 26.29 | TS series |
| EE275105/275160 | 266.7 | 406.4 | 69.85 | 1600 | 865 | 28.4 | TS series |
| H852849/H852810 | 266.7 | 444.5 | 117.475 | 3520 | 1790 | 72.32 | TS series |
| M252349/M252310 | 269.875 | 381 | 74.612 | 2030 | 982 | 25.28 | TS series |
| EE275108/275155 | 273.05 | 393.7 | 69.85 | 1600 | 865 | 24.82 | TS series |
| EE275108/275160 | 273.05 | 406.4 | 69.85 | 1600 | 865 | 26.92 | TS series |
| L853049/L853010 | 276.225 | 352.425 | 34.925 | 750 | 326 | 7.67 | TS series |
| LL352149/LL352110 | 279.4 | 317.5 | 24.384 | 467 | 159 | 2.58 | TS series |
| EE722110/722185 | 279.4 | 469.9 | 93.662 | 2350 | 1380 | 58.94 | TS series |
| EE295110/295193 | 279.4 | 488.95 | 120.65 | 3310 | 2070 | 83.81 | TS series |
| LM654642/LM654611 | 279.982 | 380.009 | 65.088 | 1720 | 708 | 20.64 | TS series |
| EE128112/128160 | 280 | 406.4 | 67.673 | 1660 | 851 | 27.03 | TS series |
