TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| HH231649/HH231615 | 139.7 | 295.275 | 87.312 | 1340 | 977 | 25.34 | TS series |
| HH234031/HH234010 | 139.7 | 307.975 | 93.662 | 1580 | 1130 | 30.78 | TS series |
| HH234032/HH234010 | 139.7 | 307.975 | 93.662 | 1580 | 1130 | 29.48 | TS series |
| JP14049/JP14010 | 140 | 195 | 27 | 304 | 188 | 2.29 | TS series |
| 36686/36620 | 142.875 | 193.675 | 28.575 | 394 | 182 | 2.43 | TS series |
| 48684/48620 | 142.875 | 200.025 | 39.688 | 560 | 265 | 3.74 | TS series |
| 48685/48620 | 142.875 | 200.025 | 39.688 | 560 | 265 | 3.84 | TS series |
| 73562/73875 | 142.875 | 222.25 | 31.623 | 342 | 229 | 4.09 | TS series |
| 82562A/82931 | 142.875 | 236.538 | 56.642 | 810 | 477 | 9.43 | TS series |
| 82562A/82950 | 142.875 | 241.3 | 56.642 | 810 | 477 | 10.05 | TS series |
| HM231136/HM231115 | 142.875 | 241.3 | 56.642 | 932 | 553 | 10.2 | TS series |
| LL529749/LL529710 | 146.05 | 188.12 | 20.638 | 214 | 105 | 1.42 | TS series |
| 36690/36620 | 146.05 | 193.675 | 28.575 | 394 | 182 | 2.27 | TS series |
| 36691/36620 | 146.05 | 193.675 | 28.575 | 394 | 182 | 2.23 | TS series |
| 36690/36626 | 146.05 | 203.2 | 28.575 | 394 | 182 | 2.8 | TS series |
| M229349/M229310 | 146.05 | 203.2 | 40 | 573 | 309 | 4 | TS series |
| M229349A/M229310 | 146.05 | 203.2 | 40 | 573 | 309 | 3.99 | TS series |
| 82576/82931 | 146.05 | 236.538 | 56.642 | 810 | 477 | 9.2 | TS series |
| 82576/82950 | 146.05 | 241.3 | 56.642 | 810 | 477 | 9.82 | TS series |
| HM231140/HM231115 | 146.05 | 241.3 | 56.642 | 932 | 553 | 9.88 | TS series |
