TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 74525/74850 | 133.35 | 215.9 | 47.625 | 614 | 354 | 6.52 | TS series |
| 74525/74853 | 133.35 | 215.9 | 47.625 | 614 | 354 | 7.2 | TS series |
| 95525/95925 | 133.35 | 234.95 | 63.5 | 931 | 582 | 10.99 | TS series |
| 95528/95925 | 133.35 | 234.95 | 63.5 | 931 | 582 | 11.11 | TS series |
| 48393/48320 | 136.525 | 190.5 | 39.688 | 542 | 262 | 3.35 | TS series |
| 48393/48328 | 136.525 | 203.2 | 39.688 | 542 | 262 | 4.37 | TS series |
| 74537/74850 | 136.525 | 215.9 | 47.625 | 614 | 354 | 6.27 | TS series |
| 74537/74856 | 136.525 | 217.488 | 47.625 | 614 | 354 | 6.4 | TS series |
| 896/892 | 136.525 | 228.6 | 57.15 | 809 | 482 | 8.95 | TS series |
| LM328448/LM328410 | 139.7 | 187.325 | 29.37 | 375 | 177 | 2.2 | TS series |
| 74550/74845 | 139.7 | 214.975 | 47.625 | 614 | 354 | 5.91 | TS series |
| 74550/74850 | 139.7 | 215.9 | 47.625 | 614 | 354 | 6.01 | TS series |
| 74550A/74850 | 139.7 | 215.9 | 47.625 | 614 | 354 | 6 | TS series |
| 73551/73875 | 139.7 | 222.25 | 31.623 | 342 | 229 | 4.26 | TS series |
| 898/892 | 139.7 | 228.6 | 57.15 | 809 | 482 | 8.64 | TS series |
| 898A/892 | 139.7 | 228.6 | 57.15 | 809 | 482 | 8.59 | TS series |
| HM231132/HM231110 | 139.7 | 236.538 | 56.642 | 932 | 553 | 9.9 | TS series |
| HM231132/HM231115 | 139.7 | 241.3 | 56.642 | 932 | 553 | 10.52 | TS series |
| 99550/99100 | 139.7 | 254 | 66.675 | 1030 | 611 | 14 | TS series |
| HH231649/HH231610 | 139.7 | 288.925 | 87.312 | 1340 | 977 | 23.53 | TS series |
