Second generation wheel hub bearings
| Bearing Number | d | D | B | B1 | rx (min.) | ry (min.) | Distance between points of action I | Basic rated load(kN) | Sealed built-in type | Weight(kg)(For reference) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | C0 | ||||||||||
| HUB144-11 | 28 | 64 | 18 | 40 | 49.5 | 26.2 | 16.5 | 1.59 | |||
| HUB254-3 | 28 | 64 | 16 | 40 | 49.5 | 26.2 | 16.5 | 1.41 | |||
| HUB008-48 | 28 | 63.5 | 11.5 | 40 | 49.5 | 26.2 | 16.5 | 1.56 | |||
| HUB200-5 | 27 | 62 | 13.5 | 47 | 54 | 24.4 | 16.1 | 1.62 | |||
| HUB184-4 | 27 | 65.4 | 15.5 | 50 | 52.5 | 24.4 | 16 | 1.5 | |||
| HUB080-26 | 27 | 64.8 | 15 | 50 | 52.5 | 24.4 | 16 | 1.45 | |||
| HUB048-35 | 27 | 63 | 15 | 40 | 45 | 22.3 | 15.1 | 1.39 | |||
| HUB109-4 | 25 | 62 | 18 | 40 | 48 | 26.1 | 16.1 | 1.53 | |||
| HUB076-9 | 25 | 61 | 14.5 | 54 | 51.5 | 29.5 | 18.2 | 1.54 | |||
| HUB002-6 | 25 | 61 | 11.5 | 40 | 49.5 | 26.1 | 16.1 | 1.44 | |||
| HUB214-9 | 23 | 55.5 | 11.5 | 40 | 49.5 | 21.1 | 13.3 | 1.33 | |||
| HUB098-14 | 46 | 90 | 49 | 49 | 65.1 | 43.5 | 34 | 1.91 | |||
| HUB132-2 | 45 | 86 | 47.5 | 49 | 62 | 41 | 32.5 | 1.39 | |||
| HUB030-20 | 43 | 84 | 56 | 56 | 58.6 | 36.5 | 28.9 | 1.55 | |||
| HUB100-7 | 43 | 83 | 47.5 | 49 | 59.4 | 36.5 | 28.8 | 1.29 | |||
| HUB081-45 | 43 | 83 | 42.5 | 44 | 59.4 | 36.5 | 28.8 | 1.22 | |||
| HUB189-2 | 43 | 80.6 | 66 | 46.5 | 59.4 | 36.5 | 28.8 | 1.89 | |||
| HUB089-11 | 42 | 84 | 39.5 | 41 | 59.4 | 36.5 | 28.8 | 1.74 | |||
| HUB175-14 | 40 | 84 | 56 | 56 | 59.3 | 36.5 | 28.9 | 1.51 | |||
| HUB111 | 40 | 84 | 49.5 | 43 | 55.4 | 32 | 25.1 | 1.23 | |||
