Second generation wheel hub bearings
| Bearing Number | d | D | B | B1 | rx (min.) | ry (min.) | Distance between points of action I | Basic rated load(kN) | Sealed built-in type | Weight(kg)(For reference) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | C0 | ||||||||||
| HUB208-3 | 30 | 67 | 12.5 | 59 | 63 | 29.5 | 20.2 | 2.08 | |||
| HUB195-7 | 30 | 67 | 12.5 | 59 | 63 | 29.5 | 20.2 | 1.96 | |||
| HUB181-29 | 30 | 67 | 12.5 | 59 | 56 | 29.5 | 20.2 | 1.96 | |||
| HUB156-39 | 30 | 67 | 12.5 | 59 | 56 | 27.9 | 18.5 | 1.86 | |||
| HUB156-37 | 30 | 67 | 12.5 | 51 | 56 | 27.9 | 18.5 | 1.89 | |||
| HUB186-6 | 30 | 67 | 12.5 | 51 | 56 | 29.5 | 20.2 | 1.8 | |||
| HUB157-17 | 30 | 67 | 12.5 | 51 | 56 | 27.9 | 18.5 | 1.77 | |||
| HUB181-12 | 30 | 67 | 11.5 | 56 | 57.1 | 29.5 | 20.2 | 2.33 | |||
| HUB227-24 | 30 | 67 | 11.5 | 56 | 56 | 29.5 | 20.2 | 1.71 | |||
| HUB155-5 | 30 | 67 | 11.5 | 51 | 55 | 27.9 | 18.5 | 1.64 | |||
| HUB167-9 | 30 | 67 | 11.5 | 46 | 56 | 27.9 | 18.5 | 1.75 | |||
| HUB083-64 | 30 | 67 | 11.5 | 41 | 56 | 27.9 | 18.5 | 1.6 | |||
| HUB082-13 | 30 | 67 | 11.5 | 41 | 59.7 | 27.9 | 18.5 | 1.75 | |||
| HUB005-64 | 30 | 67 | 11.5 | 41 | 54.5 | 27.9 | 18.5 | 1.79 | |||
| HUB066-26 | 30 | 67 | 11.5 | 41 | 54.5 | 27.9 | 18.5 | 1.67 | |||
| HUB167-9 | 30 | 66.8 | 15.5 | 55 | 57.5 | 27.9 | 18.5 | 1.7 | |||
| HUB122-12 | 30 | 66 | 14.5 | 47 | 56 | 27.9 | 18.5 | 1.97 | |||
| HUB053-50 | 30 | 66 | 13.5 | 47 | 56 | 27.9 | 18.5 | 1.5 | |||
| HUB038-30 | 30 | 64.5 | 14.5 | 59 | 64.5 | 27.9 | 18.5 | 1.83 | |||
| HUB065-14 | 28 | 64 | 18 | 40 | 49.5 | 26.2 | 16.5 | 1.64 | |||
