320 series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 32072 | 360 | 540 | 106 | 1680 | 3500 | 86.5 | 320 series |
| 32080 | 400 | 600 | 118 | 1960 | 4050 | 116 | 320 series |
| 32084 | 420 | 620 | 118 | 2000 | 4200 | 121 | 320 series |
| 32088 | 440 | 650 | 122 | 2230 | 4600 | 136 | 320 series |
