320 series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 32019X | 95 | 145 | 32 | 173 | 283 | 1.88 | 320 series |
| 32020X | 100 | 150 | 32 | 176 | 294 | 1.95 | 320 series |
| 32021X | 105 | 160 | 35 | 204 | 340 | 2.48 | 320 series |
| 32022X | 110 | 170 | 38 | 236 | 390 | 3.09 | 320 series |
| 32024X | 120 | 180 | 38 | 242 | 405 | 3.27 | 320 series |
| 32026X | 130 | 200 | 45 | 320 | 535 | 5.06 | 320 series |
| 32028X | 140 | 210 | 45 | 325 | 555 | 5.32 | 320 series |
| 32030X | 150 | 225 | 48 | 375 | 650 | 6.6 | 320 series |
| 32032X | 160 | 240 | 51 | 425 | 750 | 7.93 | 320 series |
| 32034X | 170 | 260 | 57 | 505 | 890 | 10.6 | 320 series |
| 32036X | 180 | 280 | 64 | 640 | 1130 | 14.3 | 320 series |
| 32038X | 190 | 290 | 64 | 650 | 1170 | 14.9 | 320 series |
| 32040X | 200 | 310 | 70 | 760 | 1370 | 18.9 | 320 series |
| 32044X | 220 | 340 | 76 | 885 | 1610 | 24.4 | 320 series |
| 32048X | 240 | 360 | 76 | 920 | 1730 | 26.2 | 320 series |
| 32052X | 260 | 400 | 87 | 1160 | 2160 | 38.5 | 320 series |
| 32056X | 280 | 420 | 87 | 1180 | 2240 | 40.6 | 320 series |
| 32060X | 300 | 460 | 100 | 1440 | 2700 | 56.6 | 320 series |
| 32064X | 320 | 480 | 100 | 1510 | 2910 | 60 | 320 series |
| 32068 | 340 | 520 | 106 | 1650 | 3400 | 83.7 | 320 series |
