TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 39590/39520 | 66.675 | 112.712 | 30.162 | 224 | 155 | 1.16 | TS series |
| 39590/39521 | 66.675 | 112.712 | 30.162 | 224 | 155 | 1.17 | TS series |
| 39591/39520 | 66.675 | 112.712 | 30.162 | 224 | 155 | 1.14 | TS series |
| 3984/3926 | 66.675 | 112.712 | 30.048 | 191 | 129 | 1.23 | TS series |
| 3994/3926 | 66.675 | 112.712 | 30.048 | 191 | 129 | 1.24 | TS series |
| 33261/33462 | 66.675 | 117.475 | 30.162 | 197 | 128 | 1.32 | TS series |
| 33262/33461 | 66.675 | 117.475 | 30.162 | 197 | 128 | 1.35 | TS series |
| 33262/33462 | 66.675 | 117.475 | 30.162 | 197 | 128 | 1.33 | TS series |
| 479/472A | 66.675 | 120 | 29.007 | 186 | 133 | 1.36 | TS series |
| 479/472 | 66.675 | 120 | 29.007 | 186 | 133 | 1.39 | TS series |
| 33262/33472 | 66.675 | 120 | 30.162 | 197 | 128 | 1.42 | TS series |
| HM212049/HM212010 | 66.675 | 122.238 | 38.354 | 279 | 209 | 1.85 | TS series |
| HM212049/HM212011 | 66.675 | 122.238 | 38.354 | 279 | 209 | 1.85 | TS series |
| HM212049X/HM212010 | 66.675 | 122.238 | 38.354 | 279 | 209 | 1.83 | TS series |
| 479/472X | 66.675 | 123.825 | 29.007 | 186 | 133 | 1.53 | TS series |
| 560/552 | 66.675 | 123.825 | 36.678 | 248 | 177 | 1.93 | TS series |
| 560/552A | 66.675 | 123.825 | 36.678 | 248 | 177 | 1.88 | TS series |
| HM813844/HM813810 | 66.675 | 127 | 36.512 | 256 | 179 | 2 | TS series |
| HM813844/HM813811 | 66.675 | 127 | 36.512 | 256 | 179 | 2 | TS series |
| 560/553-SA | 66.675 | 129.944 | 36.678 | 248 | 177 | 2.17 | TS series |
