TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 29582/29520 | 60 | 107.95 | 25.4 | 161 | 102 | 0.99 | TS series |
| 29582/29522 | 60 | 107.95 | 25.4 | 161 | 102 | 1 | TS series |
| 397/394A | 60 | 110 | 21.996 | 125 | 91.6 | 0.9 | TS series |
| 397/394AS | 60 | 110 | 21.996 | 125 | 91.6 | 0.88 | TS series |
| 29580/29521 | 60 | 110 | 25.4 | 161 | 102 | 1.05 | TS series |
| 3977/3920 | 60 | 112.712 | 30.048 | 191 | 129 | 1.3 | TS series |
| 3977/3925 | 60 | 112.712 | 30.048 | 191 | 129 | 1.32 | TS series |
| 476/472 | 60 | 120 | 29.007 | 186 | 133 | 1.54 | TS series |
| 66585/66520 | 60 | 122.238 | 31.75 | 178 | 143 | 1.63 | TS series |
| JW6049/JW6010 | 60 | 125 | 33.5 | 210 | 159 | 2.02 | TS series |
| 28985/28921 | 60.325 | 100 | 25.4 | 149 | 98.2 | 0.75 | TS series |
| 28985/28921A | 60.325 | 100 | 25.4 | 149 | 98.2 | 0.76 | TS series |
| 28985/28920 | 60.325 | 101.6 | 25.4 | 149 | 98.2 | 0.79 | TS series |
| 3980/3920 | 60.325 | 112.712 | 30.048 | 191 | 129 | 1.3 | TS series |
| 3980/3925 | 60.325 | 112.712 | 30.048 | 191 | 129 | 1.31 | TS series |
| HM212044/HM212010 | 60.325 | 122.238 | 38.354 | 279 | 209 | 2.02 | TS series |
| HM212044/HM212011 | 60.325 | 122.238 | 38.354 | 279 | 209 | 2.02 | TS series |
| 5582/5535 | 60.325 | 122.238 | 43.764 | 327 | 219 | 2.4 | TS series |
| 5583/5535 | 60.325 | 122.238 | 43.764 | 327 | 219 | 2.39 | TS series |
| 558/552 | 60.325 | 123.825 | 36.678 | 248 | 177 | 2.12 | TS series |
