TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 3776/3720 | 44.983 | 93.264 | 30.302 | 153 | 113 | 0.95 | TS series |
| 25584A/25518 | 44.987 | 81.973 | 25.4 | 111 | 83.8 | 0.53 | TS series |
| 25584A/25520 | 44.987 | 82.931 | 25.4 | 111 | 83.8 | 0.55 | TS series |
| 367X/362X | 44.987 | 90 | 22.225 | 95.8 | 79.5 | 0.67 | TS series |
| HM903248/HM903210 | 44.987 | 95.25 | 28.575 | 132 | 107 | 0.99 | TS series |
| 358/354A | 45 | 85 | 21.692 | 88.8 | 75.8 | 0.51 | TS series |
| 358/354X | 45 | 85 | 21.692 | 88.8 | 75.8 | 0.51 | TS series |
| 358A/354A | 45 | 85 | 21.692 | 88.8 | 75.8 | 0.5 | TS series |
| 358X/354X | 45 | 85 | 21.692 | 88.8 | 75.8 | 0.51 | TS series |
| 358/3525 | 45 | 87.312 | 21.692 | 88.8 | 75.8 | 0.64 | TS series |
| 367/362A | 45 | 88.9 | 22.225 | 95.8 | 79.5 | 0.58 | TS series |
| J28577/28520 | 45 | 89.98 | 25.4 | 130 | 91.6 | 0.75 | TS series |
| 367/362 | 45 | 90 | 22.225 | 95.8 | 79.5 | 0.59 | TS series |
| 435-S/430X | 45 | 90 | 29.9 | 144 | 118 | 0.8 | TS series |
| 358/352 | 45 | 90.119 | 21.692 | 88.8 | 75.8 | 0.67 | TS series |
| 376/374 | 45 | 93.264 | 22.225 | 101 | 81.4 | 0.67 | TS series |
| JW4549/JW4510 | 45 | 95 | 26.5 | 114 | 92.5 | 0.91 | TS series |
| 376/372A | 45 | 96.838 | 22.225 | 101 | 81.4 | 0.79 | TS series |
| 376X/372A | 45 | 96.838 | 22.225 | 101 | 81.4 | 0.79 | TS series |
| 376/372 | 45 | 100 | 22.225 | 101 | 81.4 | 0.93 | TS series |
