TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 2780/2731 | 36.487 | 79.375 | 25.654 | 102 | 80.4 | 0.57 | TS series |
| 19143/19268 | 36.512 | 68.262 | 16.52 | 57.8 | 46.9 | 0.25 | TS series |
| 13682/13621 | 36.512 | 69.012 | 19.05 | 67.9 | 52.5 | 0.3 | TS series |
| 19143/19283 | 36.512 | 72 | 16.52 | 57.8 | 46.9 | 0.31 | TS series |
| 19143/19283X | 36.512 | 72 | 16.52 | 57.8 | 46.9 | 0.31 | TS series |
| 16143/16282 | 36.512 | 72 | 20.638 | 65.8 | 52.4 | 0.35 | TS series |
| 16143/16284 | 36.512 | 72.238 | 20.638 | 65.8 | 52.4 | 0.37 | TS series |
| 31597/31520 | 36.512 | 76.2 | 28.575 | 107 | 87.7 | 0.59 | TS series |
| 31597/31521 | 36.512 | 76.2 | 28.575 | 107 | 87.7 | 0.6 | TS series |
| HM89448/HM89410 | 36.512 | 76.2 | 28.575 | 119 | 86.2 | 0.62 | TS series |
| HM89449/HM89410 | 36.512 | 76.2 | 28.575 | 119 | 86.2 | 0.62 | TS series |
| HM89449/HM89411 | 36.512 | 76.2 | 28.575 | 119 | 86.2 | 0.63 | TS series |
| 3479/3420 | 36.512 | 79.375 | 29.771 | 119 | 96.9 | 0.68 | TS series |
| HM89249/HM89210 | 36.512 | 79.375 | 28.829 | 121 | 98.1 | 0.69 | TS series |
| 26877/26824 | 36.512 | 80 | 25.4 | 110 | 84.3 | 0.6 | TS series |
| 26877/26820 | 36.512 | 80.167 | 25.4 | 110 | 84.3 | 0.61 | TS series |
| 3479/3422 | 36.512 | 80.167 | 29.771 | 119 | 96.9 | 0.7 | TS series |
| 25570/25520 | 36.512 | 82.931 | 25.4 | 111 | 83.8 | 0.66 | TS series |
| 3878/3820 | 36.512 | 85.725 | 30.162 | 148 | 115 | 0.87 | TS series |
| 44143/44348 | 36.512 | 88.5 | 23.698 | 88.6 | 77.9 | 0.73 | TS series |
