TS series
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 2580/2523 | 31.75 | 69.85 | 25.357 | 94.4 | 77.5 | 0.45 | TS series |
| 2582/2523 | 31.75 | 69.85 | 25.357 | 94.4 | 77.5 | 0.45 | TS series |
| 2580/2523-S | 31.75 | 69.85 | 25.357 | 94.4 | 77.5 | 0.45 | TS series |
| 14124/14282 | 31.75 | 71.996 | 19.583 | 61.7 | 50.6 | 0.38 | TS series |
| 2582/2525 | 31.75 | 72.022 | 25.357 | 94.4 | 77.5 | 0.48 | TS series |
| HM88644/HM88610 | 31.75 | 72.233 | 25.4 | 94.2 | 71.1 | 0.52 | TS series |
| HM88644/HM88611AS | 31.75 | 72.626 | 25.4 | 94.2 | 71.1 | 0.53 | TS series |
| 3188/3120 | 31.75 | 72.626 | 29.997 | 102 | 87.7 | 0.58 | TS series |
| 3193/3120 | 31.75 | 72.626 | 29.997 | 102 | 87.7 | 0.58 | TS series |
| 3199/3120 | 31.75 | 72.626 | 29.997 | 102 | 87.7 | 0.58 | TS series |
| 2875/2820 | 31.75 | 73.025 | 23.812 | 83.8 | 67.7 | 0.46 | TS series |
| 2879/2820 | 31.75 | 73.025 | 23.812 | 83.8 | 67.7 | 0.46 | TS series |
| 02875/02820 | 31.75 | 73.025 | 22.225 | 74.9 | 60.8 | 0.44 | TS series |
| 02876/02820 | 31.75 | 73.025 | 22.225 | 74.9 | 60.8 | 0.45 | TS series |
| 23685/23620 | 31.75 | 73.025 | 26.975 | 102 | 82.8 | 0.55 | TS series |
| HM88542/HM88510 | 31.75 | 73.025 | 27.783 | 111 | 80.6 | 0.61 | TS series |
| 2783/2720 | 31.75 | 76.2 | 25.654 | 102 | 80.4 | 0.57 | TS series |
| 43125/43300 | 31.75 | 76.2 | 24.074 | 76.2 | 71.9 | 0.51 | TS series |
| HM89440/HM89410 | 31.75 | 76.2 | 28.575 | 119 | 86.2 | 0.68 | TS series |
| 3188/3129 | 31.75 | 76.2 | 29.997 | 102 | 87.7 | 0.67 | TS series |
