Unidirectional thrust type
Unidirectional thrust type bearings have excellent axial load-bearing performance and are suitable for various industrial transmission conditions that require bearing unidirectional axial loads
Unidirectional thrust type bearings have excellent axial load-bearing performance and are suitable for various industrial transmission conditions that require bearing unidirectional axial loads
| Model | Basic Dimensions | Basic rated dynamic load | Weight | Type | |||
|---|---|---|---|---|---|---|---|
| Inner diameter | Outer diameter | Thickness | Dynamic load | Static load | |||
| [mm] | [mm] | [mm] | (kN) | (kN) | (kg) | ||
| 53418U | 90 | 190 | 77 | 330 | 825 | 12.4 | Unidirectional thrust type |
| 53220U | 100 | 150 | 38 | 135 | 375 | 3.03 | Unidirectional thrust type |
| 53320U | 100 | 170 | 55 | 239 | 595 | 6.37 | Unidirectional thrust type |
| 53420U | 100 | 210 | 85 | 370 | 985 | 18.1 | Unidirectional thrust type |
| 53222U | 110 | 160 | 38 | 136 | 395 | 3.2 | Unidirectional thrust type |
| 53322U | 110 | 190 | 63 | 282 | 755 | 9.1 | Unidirectional thrust type |
| 53422U | 110 | 230 | 95 | 415 | 1150 | 24.3 | Unidirectional thrust type |
| 53224U | 120 | 170 | 39 | 141 | 430 | 3.58 | Unidirectional thrust type |
| 53324U | 120 | 210 | 70 | 330 | 930 | 12.4 | Unidirectional thrust type |
| 53424U | 120 | 250 | 102 | 480 | 1400 | 31.3 | Unidirectional thrust type |
| 53226U | 130 | 190 | 45 | 183 | 550 | 5.33 | Unidirectional thrust type |
| 53326U | 130 | 225 | 75 | 350 | 1030 | 15.8 | Unidirectional thrust type |
| 53426U | 130 | 270 | 110 | 525 | 1590 | 38.8 | Unidirectional thrust type |
| 53228U | 140 | 200 | 46 | 186 | 575 | 5.89 | Unidirectional thrust type |
| 53328U | 140 | 240 | 80 | 370 | 1130 | 19.5 | Unidirectional thrust type |
| 53428U | 140 | 280 | 112 | 550 | 1750 | 41.4 | Unidirectional thrust type |
| 53230U | 150 | 215 | 50 | 238 | 735 | 7.82 | Unidirectional thrust type |
| 53330U | 150 | 250 | 80 | 380 | 1200 | 20.5 | Unidirectional thrust type |
| 53430U | 150 | 300 | 120 | 620 | 2010 | 51.9 | Unidirectional thrust type |
| 53232U | 160 | 225 | 51 | 249 | 805 | 8.7 | Unidirectional thrust type |
